P0P2C0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
191-221 Pennie Avenue 3 7 117 $3,999,000 $34,179 325 days
191-221 Pennie Avenue 7 7 N/A $3,999,000 Unknown 455 days
199 Trillium Trail 5 2 N/A $3,590,000 Unknown 50 days
82A Pennie Avenue 3 3 N/A $799,777 Unknown 63 days
238 Lonesome Pine Trail 3 2 N/A $785,000 Unknown 71 days
12 Pennie Avenue 3 2 N/A $749,777 Unknown 28 days
61 Leason Bay Trail 2 1 N/A $599,000 Unknown 13 days
982 Lakeshore 1 1 N/A $399,000 Unknown 21 days
12 Government Road 3 1 N/A $339,000 Unknown 49 days
N/A Kokomo Trail N/A N/A N/A $239,000 Unknown 105 days
Average: 3.3 2.9 117 $1,229,880 $34,179 108 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13