P0P1W0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4531 Bidwell Rd 5 3 N/A $869,000 Unknown 27 days
4531 Bidwell Rd 5 3 N/A $869,000 Unknown 62 days
1386 Bay Estates Road S 2 1 N/A $790,000 Unknown 28 days
240 Rosewood Lane 4 2 N/A $629,900 Unknown 85 days
1028 Bay Estates 3 1 N/A $599,000 Unknown 58 days
12164 6 Highway N/A N/A N/A $549,900 Unknown 38 days
1084 Bay Estates Road S 2 1 N/A $499,900 Unknown 45 days
LT 16-17 TEN MILE POINT Road N/A N/A N/A $439,900 Unknown 79 days
1137 Bay Estates Road S 2 1 N/A $355,900 Unknown 76 days
Part 4 N'Gokan Milkan Road N/A N/A N/A $249,000 Unknown 105 days
Average: 3.3 1.7 0 $443,893 $0 79 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15