P0P1P0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1806 Highway 17 2 2 N/A $899,900 Unknown 45 days
55 Brouse Road 3 1 N/A $699,000 Unknown 261 days
265 CALDWELL 4 3 N/A $599,900 Unknown 86 days
760 River Rd 5 2 N/A $595,000 Unknown 59 days
151 Graham Road 3 1 N/A $550,000 Unknown 50 days
216 BIRCH LAKE Road 2 1 N/A $549,900 Unknown 23 days
216 BIRCH LAKE Road 2 1 N/A $549,900 Unknown 24 days
1200 River Road 2 1 N/A $499,900 Unknown 1 day
620 Imperial Street 6 2 N/A $499,900 Unknown 169 days
PART UNIT 12 Highway 17 E N/A N/A N/A $380,000 Unknown 36 days
Average: 2.9 1.4 0 $389,800 $0 59 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23