P0P1P0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1806 Highway 17 2 2 N/A $899,900 Unknown 90 days
55 Brouse Road 3 1 N/A $699,000 Unknown 306 days
760 River Rd 5 2 N/A $595,000 Unknown 104 days
185 CEDAR 5 3 N/A $460,000 Unknown 40 days
PART UNIT 12 Highway 17 E N/A N/A N/A $380,000 Unknown 81 days
305 Lowe Street 5 2 N/A $359,900 Unknown 59 days
150 KING Street 3 1 N/A $349,900 Unknown 16 days
595 Brophy Street 4 2 N/A $335,000 Unknown 37 days
290 Second St N 3 1 N/A $334,900 Unknown 31 days
1310 & 1306 RIVER Road N/A N/A N/A $299,900 Unknown 117 days
Average: 3.0 1.6 0 $317,729 $0 72 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24