P0M1J0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Geneva Lake Road 3 3 N/A $1,199,777 Unknown 81 days
4979 Nickel Offset Road 4 2 N/A $899,900 Unknown 115 days
1597 Vermilion Lake Road 5 2 N/A $850,000 Unknown 19 days
40 Ministic Lake Road 3 2 N/A $399,900 Unknown 27 days
N/A Ministic Lake 6 1 N/A $399,900 Unknown 31 days
63 Larchmount 2 1 N/A $250,000 Unknown 47 days
556 Lorne Falls N/A N/A N/A $209,700 Unknown 4 days
Average: 3.8 1.8 0 $601,311 $0 47 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7