P0H2N0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
89 Nipissing Road 5 3 N/A $1,750,000 Unknown 351 days
1383 Rabbit Trail Road N/A N/A 178 $1,499,900 $8,426 20 days
1383 Rabbit Trail Road 4 2 N/A $1,499,900 Unknown 23 days
115 Bennet Road 2 3 N/A $759,000 Unknown 89 days
615 Pine Cove Road 2 1 N/A $499,900 Unknown 266 days
29 Stanhope Avenue 3 2 N/A $415,000 Unknown 12 days
56 Rutland Avenue 5 3 N/A $339,900 Unknown 90 days
5 Stanhope Avenue 2 1 N/A $189,500 Unknown 19 days
PCL 4804 Kukagami Lake Road 1 N/A N/A $180,000 Unknown 152 days
PCL 4804 Kukagami Lake Road N/A N/A N/A $180,000 Unknown 152 days
Average: 3.0 2.1 178 $731,310 $8,426 118 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!