P0H1Z0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Main Street N/A N/A 6,000 $950,000 $158 65 days
493 Main Street N/A 1 9,705 $950,000 $97 122 days
760 Main Street N/A N/A 3,392 $729,000 $214 79 days
472 O'connor Line 1 1 N/A $649,900 Unknown 27 days
206 Clark Street North 3 1 N/A $599,900 Unknown 5 days
18 Big Bend Avenue 4 3 N/A $530,000 Unknown 5 days
500 Valley View Drive North 5 2 N/A $496,000 Unknown 30 days
500 Valley View Drive North 5 1 N/A $496,000 Unknown 30 days
310 Highway 124 Highway N/A N/A 5,142 $489,000 $95 79 days
1604 Memorial Park Drive N/A 1 N/A $359,900 Unknown 110 days
Average: 3.6 1.4 6,059 $488,171 $141 45 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14