P0H1Z0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
287 Proudfoot Road 4 2 N/A $3,380,000 Unknown 22 days
880 Memorial Park Drive East 3 2 N/A $989,000 Unknown 42 days
500 Main Street N/A N/A 6,000 $950,000 $158 111 days
493 Main Street N/A 1 9,705 $900,000 $92 168 days
24 Sun Valley Way 4 3 N/A $799,900 Unknown 7 days
90 Young Drive 4 4 N/A $789,000 Unknown 24 days
76 Hanselman Line 2 2 N/A $779,900 Unknown 41 days
760 Main Street N/A N/A 3,392 $729,000 $214 125 days
472 O'connor Line 1 1 N/A $599,900 Unknown 72 days
206 Clark Street North 3 1 N/A $574,900 Unknown 51 days
Average: 3.1 2.0 6,059 $790,020 $140 68 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!