Noelville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
497 North Channel Road 3 3 N/A $949,900 Unknown 41 days
672 HWY 535 Highway 4 4 N/A $899,900 Unknown 38 days
2692B Hwy 528 (Wolseley Bay Road) 3 1 N/A $664,000 Unknown 223 days
949 HWY 535 4 3 N/A $599,900 Unknown 24 days
201 Wolseley Bay Road 2 2 N/A $549,500 Unknown 151 days
1536 Hwy 535 2 1 N/A $399,000 Unknown 283 days
3251 Hwy 64 4 1 N/A $359,000 Unknown 34 days
86 St David Street N 3 2 N/A $309,000 Unknown 71 days
Lot 8 Hwy 64 N/A N/A N/A $250,000 Unknown 293 days
71 St David Street N 4 1 N/A $179,900 Unknown 42 days
Average: 3.2 1.8 0 $386,466 $0 93 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15