Alban Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Jean Street 5 5 N/A $899,900 Unknown 232 days
2665 Hartley Bay Road 3 1 N/A $824,900 Unknown 94 days
79 Gilbert Street 2 1 N/A $799,000 Unknown 9 days
61 Gilbert 4 2 N/A $699,999 Unknown 141 days
264 Lakeview Drive 4 4 N/A $675,000 Unknown 24 days
2062B Highway 64 N/A N/A N/A $579,000 Unknown 179 days
244 RIVERVIEW Drive 3 1 1,274 $499,900 $392 14 days
732 Highway 64 4 2 N/A $479,000 Unknown 146 days
2330 B HWY 64 N/A N/A N/A $449,900 Unknown 35 days
700 Highway 64 3 2 N/A $449,900 Unknown 50 days
Average: 3.2 2.1 1,274 $534,286 $392 116 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15